Planets: Difference between revisions
Stormtrooper (talk | contribs) Q&A Comment Added |
Stormtrooper (talk | contribs) Expanded several quotes to readable paragraphs, organized sections, updated references to match styleguide |
||
| Line 1: | Line 1: | ||
[https://www.reddit.com/r/MMORPG/comments/1dqodoo/im_raph_koster_creator_of_ultima_online_and_star/ | With Stars Reach being a game set in space, we can expect there to be hundreds, if not thousands of planets. Planets have been compared to large zones being able to support several cities.<ref name="rMMORPG">Reddit /r/MMORPG AMA [https://www.reddit.com/r/MMORPG/comments/1dqodoo/im_raph_koster_creator_of_ultima_online_and_star/ Link] 28 June 2024]</ref> | ||
In order to maintain core elements of the galaxy and lore, there is a high possibility of many permanent PvE planets existing for these purposes.<ref>MMORPG.com [https://forums.mmorpg.com/discussion/comment/7812897#Comment_7812897 Link] 8 July 2024]</ref> | |||
One example described was of a cool desert topography with caves. However, when generated a second time, the planet became a completely different, albeit desert, planet.<ref name="rMMORPG" /> | |||
" | =Planet Creation= | ||
Planets will be able to be created and destroyed.<ref name="rMMORPG" /> It is still unknown if players will have the ability to create planets, but they can certainly strip them to their core. Mining a planet to its bedrock and driving all the plants and creatures extinct will render a planet uninhabitable and barren. Assuming these planets will be removed from the galaxy, how the planet will be removed is not yet known. Planets could despawn, be destroyed in a supernova-esque explosion that affects nearby planets and objects in space, or other means. | |||
=Planet Design= | |||
Every planet in Stars Reach is unique. Level designers can create topography templates that describe with data the preferred slope of mountains and width of canyons. These act as authoring "rules" to generate landscapes that can mimic or mirror the Bolivian salt flats, the Grand Canyon, and more.<ref name="rMMORPG" /> | |||
Using a topography, level designers can select a set and blend them to create a new planet. Caves, mineral veins, and other points of interest can then be dropped in. They can even define the level of gravity, length of the year, and impact of the seasons.<ref name="rMMORPG" /> | |||
=Planet Resources= | |||
Every planet will have different environments and resources, encouraging players to explore and trade.<ref name="rMMORPG" /> | |||
" | =Wormholes= | ||
More research is needed, but wormholes have been mentioned as being able to spawn and collapse.<ref name="rMMORPG" /> While generally associated with fast travel, wormholes will bring a very dynamic element of travel to the Stars Reach galaxy and we look forward to learning more about them. | |||
=References= | |||
Revision as of 14:37, 14 August 2024
With Stars Reach being a game set in space, we can expect there to be hundreds, if not thousands of planets. Planets have been compared to large zones being able to support several cities.[1]
In order to maintain core elements of the galaxy and lore, there is a high possibility of many permanent PvE planets existing for these purposes.[2]
One example described was of a cool desert topography with caves. However, when generated a second time, the planet became a completely different, albeit desert, planet.[1]
Planet Creation
Planets will be able to be created and destroyed.[1] It is still unknown if players will have the ability to create planets, but they can certainly strip them to their core. Mining a planet to its bedrock and driving all the plants and creatures extinct will render a planet uninhabitable and barren. Assuming these planets will be removed from the galaxy, how the planet will be removed is not yet known. Planets could despawn, be destroyed in a supernova-esque explosion that affects nearby planets and objects in space, or other means.
Planet Design
Every planet in Stars Reach is unique. Level designers can create topography templates that describe with data the preferred slope of mountains and width of canyons. These act as authoring "rules" to generate landscapes that can mimic or mirror the Bolivian salt flats, the Grand Canyon, and more.[1]
Using a topography, level designers can select a set and blend them to create a new planet. Caves, mineral veins, and other points of interest can then be dropped in. They can even define the level of gravity, length of the year, and impact of the seasons.[1]
Planet Resources
Every planet will have different environments and resources, encouraging players to explore and trade.[1]
Wormholes
More research is needed, but wormholes have been mentioned as being able to spawn and collapse.[1] While generally associated with fast travel, wormholes will bring a very dynamic element of travel to the Stars Reach galaxy and we look forward to learning more about them.